Triumph Doreen Bra
Ref
J805X
![]() | Buy Any 2 Offer When you order 2 or more, £2 per item will be deducted from the total. |
From a great fit to supportive comfort, there are so many reasons why the Doreen bra is a best seller.
# Non-wired and firm support
# Broad comfortable straps
# With stretch for fit and cotton for freshness
£35.00
£35.00

Bra fitting Guide
Underbust size in cm | |||||||||
---|---|---|---|---|---|---|---|---|---|
63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Bra size (underbust size) | |||||||||
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Cup size | Bust size in cm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 |
F | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 |
G | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
H | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 |
I | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 |
Description
From a great fit to supportive comfort, there are so many reasons why the Doreen bra is a best seller.
- Non-wired and firm support
- Broad comfortable straps
- With stretch for fit and cotton for freshness
Triumph's number one best seller, the Doreen bra offers firm control for everyday wear without underwires. The full three-section cups with stretch frame ensure a great fit and flattering shape. While the firm underband and broad straps stay comfortably in place. You can adjust the shoulder straps too get the fit that's right for you.
Composition
MAIN : 80% Polyamide, 13% Elastane, 7% COTTON
Care Instructions

Do not bleach

Normal Cotton Wash 60°C

Do not dry clean

Do not iron

Do not tumble dry