Footwear Size Chart
Foot Length: Place the heel against a vertical point and measure to the longest length of the foot.
Foot Width: Measure around the widest part of the foot.
| Womens | ||||||
|---|---|---|---|---|---|---|
| UK SIZE | EU SIZE | FOOT LENGTH (mm) | D Fit | E Fit | EE Fit | EEE Fit |
| 3 | 36 | 225 - 231 | 210 | 216 | 222 | 228 |
| 4 | 37 | 232 - 237 | 216 | 222 | 228 | 234 |
| 5 | 38 | 238 - 243 | 222 | 228 | 234 | 241 |
| 6 | 39 | 244 - 250 | 228 | 234 | 241 | 247 |
| 6.5 | 40 | 251 - 256 | 231 | 237 | 244 | 250 |
| 7 | 41 | 257 - 263 | 234 | 241 | 247 | 254 |
| 8 | 42 | 264 - 270 | 241 | 247 | 254 | 260 |
| Mens | ||||||
| UK SIZE | EU SIZE | FOOT LENGTH (mm) | ||||
| 6 | 40 | 250 - 256 | ||||
| 7 | 41 | 257 - 263 | ||||
| 8 | 42 | 264 - 270 | ||||
| 9 | 43 | 271 - 277 | ||||
| 10 | 45 | 278 - 290 | ||||
| 11 | 46 | 291 - 296 | ||||
| 12 | 47 | 297 - 303 | ||||
