Touch-Fasten Shoes
Using a tape measure, take the measurements from around your body ensuring you measure comfortably, without the tape measure feeling too tight or too loose.
Bust measurement is taken around the fullest part of your bust.
Waist measurement is measured at the narrowest part of your waist.
Hip measurement is measured on the widest part of your hips.
If you are between 2 sizes, please choose the larger size for comfort.
Single Sizing | ||||||||
---|---|---|---|---|---|---|---|---|
UK | Bust | Waist | Hip | |||||
Size | CM | Inches | CM | Inches | CM | Inches | ||
XS | 8 | 82-86 | 32-34 | 68-72 | 26.5-28 | 90-94 | 35.5-37 | |
S | 10 | 86-90 | 34-35.5 | 72-76 | 28-29.5 | 94-98 | 37-38.5 | |
12 | 90-94 | 35.5-37 | 76-79 | 29.5-31 | 98-102 | 38.5-40 | ||
M | 14 | 94-98 | 37-38.5 | 79-83 | 31-32.5 | 102-106 | 40-41.5 | |
16 | 98-102 | 38.5-40 | 83-87 | 32.5-34 | 106-110 | 41-43.5 | ||
L | 18 | 102-107 | 40-42 | 87-92 | 34-36 | 110-115 | 43.5-45 | |
20 | 107-113 | 42-44.5 | 92-98 | 36-38.5 | 115-120 | 45-47 | ||
XL | 22 | 113-119 | 44.5-47 | 98-104 | 38.5-41 | 120-125 | 47-49 | |
24 | 119-125 | 47-49 | 104-110 | 41-43.5 | 125-130 | 49-51 | ||
XXL | 26 | 125-131 | 49-51.5 | 110-116 | 43.5-46 | 130-135 | 51-53 | |
28 | 131-137 | 51.5-54 | 116-122 | 46-48.5 | 135-140 | 53-55 | ||
XXXL | 30 | 137-143 | 54-56.5 | 122-128 | 48.5-51 | 140-145 | 55-57 | |
32 | 143-149 | 56.5-58.5 | 128-133 | 51-52.5 | 145-150 | 57-59 | ||
Dual Sizing | ||||||||
UK | Bust | Waist | Hip | |||||
Size | CM | Inches | CM | Inches | CM | Inches | ||
XS | 8 | 82-86 | 32-34 | 68-72 | 26.5-28 | 90-94 | 35.5-37 | |
S | 10/12 | 86-94 | 34-37 | 72-79 | 28-31 | 94-102 | 37-40 | |
M | 14/16 | 94-102 | 37-40 | 79-87 | 31-34 | 102-110 | 40-43.5 | |
L | 18/20 | 102-113 | 40-44.5 | 87-98 | 34-38.5 | 110-120 | 43.5-47 | |
XL | 22/24 | 113-125 | 44.5-49 | 98-110 | 38.5-43.5 | 120-130 | 47-51 | |
XXL | 26/28 | 125-137 | 49-54 | 110-122 | 43.5-48.5 | 130-140 | 51-55 | |
XXXL | 30/32 | 137-149 | 54-58.5 | 122-133 | 48.5-52.5 | 140-150 | 55-59 |
Using a tape measure, take the measurements from around your body ensuring you measure comfortably, without the tape measure feeling too tight or too loose.
Two measurements must be taken in order to determine your correct bra size, under the bust and the bust.
Underbust measurement is the measurement taken from under the bust to determine your BACK SIZE.
Using a tape measure, in inches, measure firmly around your rib cage immediately under your bust. Take note of the measurement and refer to the size chart. E.g. if you measure 28 inches your back size would be 32 inch.
Bust measurement is taken around the fullest part of your bust to determine your CUPSIZE.
Measure around the fullest part of your bust ensuring the tape measure is straight across your back and level with the fullest part of your bust at the front e.g. if your back size was 32" and you cup measurement was 30" your bra size would be 32C.
If you are between 2 sizes, please choose the larger size for comfort.
Back Size | 32 | 34 | 36 | 38 |
---|---|---|---|---|
Cup Size | ||||
A | 27.5-29 | 29.5-31 | 31.5-33 | 33.5-35 |
B | 28.5-30 | 30.5-32 | 32.5-34 | 34.5-36 |
C | 29.5-31 | 31.5-33 | 33.5-35 | 35.5-37 |
D | 30.5-32 | 32.5-34 | 34.5-36 | 36.5-38 |
DD | 31.5-33 | 33.5-35 | 35.5-37 | 37.5-39 |
E | 32.5-34 | 34.5-36 | 36.5-38 | 38.5-40 |
F | 33.5-35 | 35.5-37 | 37.5-39 | 39.5-41 |
G | 35.5-37 | 37.5-39 | 39.5-41 | 41.5-43 |
Back Size | 40 | 42 | 44 | 46 |
---|---|---|---|---|
Cup Size | ||||
A | 35.5-37 | 37.5-39 | 39.5-41 | 41.5-43 |
B | 36.5-38 | 38.5-40 | 40.5-42 | 42.5-44 |
C | 37.5-39 | 39.5-41 | 41.5-43 | 43.5-45 |
D | 38.5-40 | 40.5-42 | 42.5-44 | 44.5-46 |
DD | 39.5-41 | 41.5-43 | 43.5-45 | 45.5-47 |
E | 40.5-42 | 42.5-44 | 44.5-46 | 46.5-48 |
F | 41.5-43 | 43.5-45 | 45.5-47 | 47.5-49 |
G | 43.5-45 | 45.5-47 | 47.5-49 | 49.5-51 |
Back Size | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|
Cup Size | |||||
A | 43.5-45 | 45.5-47 | 47.5-51 | 49.5-51 | 51.5-53 |
B | 44.5-46 | 46.5-48 | 48.5-50 | 50.5-52 | 52.5-54 |
C | 45.5-47 | 47.5-49 | 49.5-51 | 51.5-53 | 53.5-55 |
D | 46.5-48 | 48.5-50 | 50.5-52 | 52.5-54 | 54.5-56 |
DD | 47.5-49 | 49.5-51 | 51.5-53 | 53.5-55 | 55.5-57 |
E | 48.5-50 | 50.5-52 | 52.5-54 | 54.5-56 | 56.5-58 |
F | 49.5-51 | 51.5-53 | 53.5-55 | 55.5-57 | 57.5-59 |
G | 51.5-53 | 53.5-55 | 55.5-57 | 57.5-59 | 59.5-61 |
Foot Length: Place the heel against a vertical point and measure to the longest length of the foot.
Foot Width: Measure around the widest part of the foot.
Womens | ||||||
---|---|---|---|---|---|---|
UK SIZE | EU SIZE | FOOT LENGTH | D | E | EE | EEE |
3 | 36 | 227 | 210 | 216 | 222 | 228 |
4 | 37 | 233 | 216 | 222 | 228 | 234 |
5 | 38 | 240 | 222 | 228 | 234 | 241 |
6 | 39 | 247 | 228 | 234 | 241 | 247 |
6.5 | 40 | 253 | 231 | 237 | 244 | 250 |
7 | 41 | 259 | 234 | 241 | 247 | 254 |
8 | 42 | 266 | 241 | 247 | 254 | 260 |
Mens | ||||||
UK SIZE | EU SIZE | E | EE | |||
6 | 40 | 238 | 243 | |||
7 | 41 | 243 | 248 | |||
8 | 42 | 248 | 253 | |||
9 | 43 | 253 | 258 | |||
10 | 45 | 258 | 263 | |||
11 | 46 | 263 | 268 | |||
12 | 47 | 268 | 274 |
Using a tape measure, take the measurements from around your body ensuring you measure comfortably, without the tape measure feeling too tight or too loose.
Bust measurement is taken around the fullest part of your bust.
Waist measurement is measured at the narrowest part of your waist.
Hip measurement is measured on the widest part of your hips.
If you are between 2 sizes, please choose the larger size for comfort.
UK | Bust Single Sizing | ||
---|---|---|---|
Size | CM | Inches | |
XS | 8 | 82-86 | 32-34 |
S | 10 | 86-90 | 34-35.5 |
12 | 90-94 | 35.5-37 | |
M | 14 | 94-98 | 37-38.5 |
16 | 98-102 | 38.5-40 | |
L | 18 | 102-107 | 40-42 |
20 | 107-113 | 42-44.5 | |
XL | 22 | 113-119 | 44.5-47 |
24 | 119-125 | 47-49 | |
XXL | 26 | 125-131 | 49-51.5 |
28 | 131-137 | 51.5-54 | |
XXXL | 30 | 137-143 | 54-56.5 |
32 | 143-149 | 56.5-58.5 | |
UK | Bust Dual Sizing | ||
Size | CM | Inches | |
XS | 8 | 82-86 | 32-34 |
S | 10/12 | 86-94 | 34-37 |
M | 14/16 | 94-102 | 37-40 |
L | 18/20 | 102-113 | 40-44.5 |
XL | 22/24 | 113-125 | 44.5-49 |
XXL | 26/28 | 125-137 | 49-54 |
XXXL | 30/32 | 137-149 | 54-58.5 |
UK | Waist Single Sizing | ||
---|---|---|---|
Size | CM | Inches | |
XS | 8 | 68-72 | 26.5-28 |
S | 10 | 72-76 | 28-29.5 |
12 | 76-79 | 29.5-31 | |
M | 14 | 79-83 | 31-32.5 |
16 | 83-87 | 32.5-34 | |
L | 18 | 87-92 | 34-36 |
20 | 92-98 | 36-38.5 | |
XL | 22 | 98-104 | 38.5-41 |
24 | 104-110 | 41-43.5 | |
XXL | 26 | 110-116 | 43.5-46 |
28 | 116-122 | 46-48.5 | |
XXXL | 30 | 122-128 | 48.5-51 |
32 | 128-133 | 51-52.5 | |
UK | Waist Dual Sizing | ||
Size | CM | Inches | |
XS | 8 | 68-72 | 26.5-28 |
S | 10/12 | 72-79 | 28-31 |
M | 14/16 | 79-87 | 31-34 |
L | 18/20 | 87-98 | 34-38.5 |
XL | 22/24 | 98-110 | 38.5-43.5 |
XXL | 26/28 | 110-122 | 43.5-48.5 |
XXXL | 30/32 | 122-133 | 48.5-52.5 |
UK | Hip Single Sizing | ||
---|---|---|---|
Size | CM | Inches | |
XS | 8 | 90-94 | 35.5-37 |
S | 10 | 94-98 | 37-38.5 |
12 | 98-102 | 38.5-40 | |
M | 14 | 102-106 | 40-41.5 |
16 | 106-110 | 41-43.5 | |
L | 18 | 110-115 | 43.5-45 |
20 | 115-120 | 45-47 | |
XL | 22 | 120-125 | 47-49 |
24 | 125-130 | 49-51 | |
XXL | 26 | 130-135 | 51-53 |
28 | 135-140 | 53-55 | |
XXXL | 30 | 140-145 | 55-57 |
32 | 145-150 | 57-59 | |
UK | Hip Dual Sizing | ||
Size | CM | Inches | |
XS | 8 | 90-94 | 35.5-37 |
S | 10/12 | 94-102 | 37-40 |
M | 14/16 | 102-110 | 40-43.5 |
L | 18/20 | 110-120 | 43.5-47 |
XL | 22/24 | 120-130 | 47-51 |
XXL | 26/28 | 130-140 | 51-55 |
XXXL | 30/32 | 140-150 | 55-59 |
Using a tape measure, take the measurements from around your body ensuring you measure comfortably, without the tape measure feeling too tight or too loose.
Two measurements must be taken in order to determine your correct bra size, under the bust and the bust.
Underbust measurement is the measurement taken from under the bust to determine your BACK SIZE.
Using a tape measure, in inches, measure firmly around your rib cage immediately under your bust. Take note of the measurement and refer to the size chart. E.g. if you measure 28 inches your back size would be 32 inch.
Bust measurement is taken around the fullest part of your bust to determine your CUPSIZE.
Measure around the fullest part of your bust ensuring the tape measure is straight across your back and level with the fullest part of your bust at the front e.g. if your back size was 32" and you cup measurement was 30" your bra size would be 32C.
If you are between 2 sizes, please choose the larger size for comfort.
Back Size | 32 | 34 | 36 | 38 |
---|---|---|---|---|
Cup Size | ||||
A | 27.5-29 | 29.5-31 | 31.5-33 | 33.5-35 |
B | 28.5-30 | 30.5-32 | 32.5-34 | 34.5-36 |
C | 29.5-31 | 31.5-33 | 33.5-35 | 35.5-37 |
D | 30.5-32 | 32.5-34 | 34.5-36 | 36.5-38 |
DD | 31.5-33 | 33.5-35 | 35.5-37 | 37.5-39 |
E | 32.5-34 | 34.5-36 | 36.5-38 | 38.5-40 |
F | 33.5-35 | 35.5-37 | 37.5-39 | 39.5-41 |
G | 35.5-37 | 37.5-39 | 39.5-41 | 41.5-43 |
Back Size | 40 | 42 | 44 | 46 |
---|---|---|---|---|
Cup Size | ||||
A | 35.5-37 | 37.5-39 | 39.5-41 | 41.5-43 |
B | 36.5-38 | 38.5-40 | 40.5-42 | 42.5-44 |
C | 37.5-39 | 39.5-41 | 41.5-43 | 43.5-45 |
D | 38.5-40 | 40.5-42 | 42.5-44 | 44.5-46 |
DD | 39.5-41 | 41.5-43 | 43.5-45 | 45.5-47 |
E | 40.5-42 | 42.5-44 | 44.5-46 | 46.5-48 |
F | 41.5-43 | 43.5-45 | 45.5-47 | 47.5-49 |
G | 43.5-45 | 45.5-47 | 47.5-49 | 49.5-51 |
Back Size | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|
Cup Size | |||||
A | 43.5-45 | 45.5-47 | 47.5-51 | 49.5-51 | 51.5-53 |
B | 44.5-46 | 46.5-48 | 48.5-50 | 50.5-52 | 52.5-54 |
C | 45.5-47 | 47.5-49 | 49.5-51 | 51.5-53 | 53.5-55 |
D | 46.5-48 | 48.5-50 | 50.5-52 | 52.5-54 | 54.5-56 |
DD | 47.5-49 | 49.5-51 | 51.5-53 | 53.5-55 | 55.5-57 |
E | 48.5-50 | 50.5-52 | 52.5-54 | 54.5-56 | 56.5-58 |
F | 49.5-51 | 51.5-53 | 53.5-55 | 55.5-57 | 57.5-59 |
G | 51.5-53 | 53.5-55 | 55.5-57 | 57.5-59 | 59.5-61 |
Foot Length: Place the heel against a vertical point and measure to the longest length of the foot.
Foot Width: Measure around the widest part of the foot.
Womens | ||||||
---|---|---|---|---|---|---|
UK SIZE | EU SIZE | FOOT LENGTH | D | E | EE | EEE |
3 | 36 | 227 | 210 | 216 | 222 | 228 |
4 | 37 | 233 | 216 | 222 | 228 | 234 |
5 | 38 | 240 | 222 | 228 | 234 | 241 |
6 | 39 | 247 | 228 | 234 | 241 | 247 |
6.5 | 40 | 253 | 231 | 237 | 244 | 250 |
7 | 41 | 259 | 234 | 241 | 247 | 254 |
8 | 42 | 266 | 241 | 247 | 254 | 260 |
Mens | ||||||
UK SIZE | EU SIZE | E | EE | |||
6 | 40 | 238 | 243 | |||
7 | 41 | 243 | 248 | |||
8 | 42 | 248 | 253 | |||
9 | 43 | 253 | 258 | |||
10 | 45 | 258 | 263 | |||
11 | 46 | 263 | 268 | |||
12 | 47 | 268 | 274 |
Description
- Reptile-effect print trim
- Leather for quality
- In a choice of colours