Feel Fresh Mens Short Sleeved T-Shirt
Using a tape measure, take the measurements from around your body ensuring you measure comfortably, without the tape measure feeling too tight or too loose.
Chest measurement is measured at the fullest part of the chest.
Waist measurement is measured around the waist at the narrowest point.
If you are between 2 sizes, please choose the larger size for comfort.
Chest | CM | Inches |
---|---|---|
S | 86-93 | 34-36.5 |
M | 94-101 | 37-39.5 |
L | 102-109 | 40-43 |
XL | 110-117 | 43.5-46 |
XXL | 118-125 | 46.5-49 |
XXXL | 126-133 | 49.5- 52 |
Waist | CM | Inches |
S | 74-81 | 30-32 |
M | 82-89 | 33-35 |
L | 90-97 | 36-38 |
XL | 98-105 | 39-41 |
XXL | 106-113 | 42-44 |
XXXL | 114-121 | 45-47 |
Description
- Innovative anti-odour technology
- Feel dry and fresh all day long"
Composition
Care Instructions

Do not bleach

Normal Cotton Wash, Max Temp 30ºC

Do not dry clean

Iron at low temperature

Do not tumble dry