Check Blouse
Using a tape measure, take the measurements from around your body ensuring you measure comfortably, without the tape measure feeling too tight or too loose.
Bust measurement is taken around the fullest part of your bust.
Waist measurement is measured at the narrowest part of your waist.
Hip measurement is measured on the widest part of your hips.
If you are between 2 sizes, please choose the larger size for comfort.
| Single Sizing | ||||||||
|---|---|---|---|---|---|---|---|---|
| UK | Bust | Waist | Hip | |||||
| Size | CM | Inches | CM | Inches | CM | Inches | ||
| XS | 8 | 82-86 | 32-34 | 68-72 | 26.5-28 | 90-94 | 35.5-37 | |
| S | 10 | 86-90 | 34-35.5 | 72-76 | 28-29.5 | 94-98 | 37-38.5 | |
| 12 | 90-94 | 35.5-37 | 76-79 | 29.5-31 | 98-102 | 38.5-40 | ||
| M | 14 | 94-98 | 37-38.5 | 79-83 | 31-32.5 | 102-106 | 40-41.5 | |
| 16 | 98-102 | 38.5-40 | 83-87 | 32.5-34 | 106-110 | 41-43.5 | ||
| L | 18 | 102-107 | 40-42 | 87-92 | 34-36 | 110-115 | 43.5-45 | |
| 20 | 107-113 | 42-44.5 | 92-98 | 36-38.5 | 115-120 | 45-47 | ||
| XL | 22 | 113-119 | 44.5-47 | 98-104 | 38.5-41 | 120-125 | 47-49 | |
| 24 | 119-125 | 47-49 | 104-110 | 41-43.5 | 125-130 | 49-51 | ||
| XXL | 26 | 125-131 | 49-51.5 | 110-116 | 43.5-46 | 130-135 | 51-53 | |
| 28 | 131-137 | 51.5-54 | 116-122 | 46-48.5 | 135-140 | 53-55 | ||
| XXXL | 30 | 137-143 | 54-56.5 | 122-128 | 48.5-51 | 140-145 | 55-57 | |
| 32 | 143-149 | 56.5-58.5 | 128-133 | 51-52.5 | 145-150 | 57-59 | ||
| Dual Sizing | ||||||||
| UK | Bust | Waist | Hip | |||||
| Size | CM | Inches | CM | Inches | CM | Inches | ||
| XS | 8 | 82-86 | 32-34 | 68-72 | 26.5-28 | 90-94 | 35.5-37 | |
| S | 10/12 | 86-94 | 34-37 | 72-79 | 28-31 | 94-102 | 37-40 | |
| M | 14/16 | 94-102 | 37-40 | 79-87 | 31-34 | 102-110 | 40-43.5 | |
| L | 18/20 | 102-113 | 40-44.5 | 87-98 | 34-38.5 | 110-120 | 43.5-47 | |
| XL | 22/24 | 113-125 | 44.5-49 | 98-110 | 38.5-43.5 | 120-130 | 47-51 | |
| XXL | 26/28 | 125-137 | 49-54 | 110-122 | 43.5-48.5 | 130-140 | 51-55 | |
| XXXL | 30/32 | 137-149 | 54-58.5 | 122-133 | 48.5-52.5 | 140-150 | 55-59 | |
How to Measure Your Bra Size at Home
Back measurement: Measure firmly around your rib cage immediately under your bust. Find your measurement on row 'Underbust' (rounding up or down to the nearest measurement ), then find your back size to order directly above. For example if you measure 74cm you are a 34 band size.
Cup Size: Measure around the fullest part of your bust ensuring the tape measure is straight across your back and level with the fullest part of your bust. Find this measurement under the column with your underbust measurement , for example 74cm underbust and 91cm over bust you are a 34C.
| Band Size to order | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Underbust | 68 | 72 | 73 | 77 | 78 | 82 | 83 | 87 | 88 | 92 | 93 | 97 | 98 | 102 | 103 | 107 | 108 | 112 |
| Cup size | ||||||||||||||||||
| AA | 82 | 84 | 87 | 89 | 92 | 94 | ||||||||||||
| B | 84 | 86 | 89 | 91 | 94 | 96 | 99 | 101 | 104 | 106 | 109 | 111 | 114 | 116 | 119 | 121 | 124 | 126 |
| C | 86 | 88 | 91 | 93 | 96 | 98 | 101 | 103 | 106 | 108 | 111 | 113 | 116 | 118 | 121 | 123 | 126 | 128 |
| D | 93 | 95 | 98 | 100 | 103 | 105 | 108 | 110 | 113 | 115 | 118 | 120 | 123 | 125 | 128 | 130 | ||
| DD | 95 | 97 | 100 | 102 | 105 | 107 | 110 | 112 | 115 | 117 | 120 | 122 | 125 | 127 | 130 | 132 | ||
| E | 97 | 99 | 102 | 104 | 107 | 109 | 112 | 114 | 117 | 119 | 122 | 124 | 127 | 129 | 132 | 134 | ||
| F | 114 | 116 | 119 | 121 | 124 | 126 | 129 | 131 | 134 | 136 | ||||||||
Foot Length: Place the heel against a vertical point and measure to the longest length of the foot.
Foot Width: Measure around the widest part of the foot.
| Womens | ||||||
|---|---|---|---|---|---|---|
| UK SIZE | EU SIZE | FOOT LENGTH | D | E | EE | EEE |
| 3 | 36 | 227 | 210 | 216 | 222 | 228 |
| 4 | 37 | 233 | 216 | 222 | 228 | 234 |
| 5 | 38 | 240 | 222 | 228 | 234 | 241 |
| 6 | 39 | 247 | 228 | 234 | 241 | 247 |
| 6.5 | 40 | 253 | 231 | 237 | 244 | 250 |
| 7 | 41 | 259 | 234 | 241 | 247 | 254 |
| 8 | 42 | 266 | 241 | 247 | 254 | 260 |
| Mens | ||||||
| UK SIZE | EU SIZE | E | EE | |||
| 6 | 40 | 238 | 243 | |||
| 7 | 41 | 243 | 248 | |||
| 8 | 42 | 248 | 253 | |||
| 9 | 43 | 253 | 258 | |||
| 10 | 45 | 258 | 263 | |||
| 11 | 46 | 263 | 268 | |||
| 12 | 47 | 268 | 274 | |||
Using a tape measure, take the measurements from around your body ensuring you measure comfortably, without the tape measure feeling too tight or too loose.
Bust measurement is taken around the fullest part of your bust.
Waist measurement is measured at the narrowest part of your waist.
Hip measurement is measured on the widest part of your hips.
If you are between 2 sizes, please choose the larger size for comfort.
| UK | Bust Single Sizing | ||
|---|---|---|---|
| Size | CM | Inches | |
| XS | 8 | 82-86 | 32-34 |
| S | 10 | 86-90 | 34-35.5 |
| 12 | 90-94 | 35.5-37 | |
| M | 14 | 94-98 | 37-38.5 |
| 16 | 98-102 | 38.5-40 | |
| L | 18 | 102-107 | 40-42 |
| 20 | 107-113 | 42-44.5 | |
| XL | 22 | 113-119 | 44.5-47 |
| 24 | 119-125 | 47-49 | |
| XXL | 26 | 125-131 | 49-51.5 |
| 28 | 131-137 | 51.5-54 | |
| XXXL | 30 | 137-143 | 54-56.5 |
| 32 | 143-149 | 56.5-58.5 | |
| UK | Bust Dual Sizing | ||
| Size | CM | Inches | |
| XS | 8 | 82-86 | 32-34 |
| S | 10/12 | 86-94 | 34-37 |
| M | 14/16 | 94-102 | 37-40 |
| L | 18/20 | 102-113 | 40-44.5 |
| XL | 22/24 | 113-125 | 44.5-49 |
| XXL | 26/28 | 125-137 | 49-54 |
| XXXL | 30/32 | 137-149 | 54-58.5 |
| UK | Waist Single Sizing | ||
|---|---|---|---|
| Size | CM | Inches | |
| XS | 8 | 68-72 | 26.5-28 |
| S | 10 | 72-76 | 28-29.5 |
| 12 | 76-79 | 29.5-31 | |
| M | 14 | 79-83 | 31-32.5 |
| 16 | 83-87 | 32.5-34 | |
| L | 18 | 87-92 | 34-36 |
| 20 | 92-98 | 36-38.5 | |
| XL | 22 | 98-104 | 38.5-41 |
| 24 | 104-110 | 41-43.5 | |
| XXL | 26 | 110-116 | 43.5-46 |
| 28 | 116-122 | 46-48.5 | |
| XXXL | 30 | 122-128 | 48.5-51 |
| 32 | 128-133 | 51-52.5 | |
| UK | Waist Dual Sizing | ||
| Size | CM | Inches | |
| XS | 8 | 68-72 | 26.5-28 |
| S | 10/12 | 72-79 | 28-31 |
| M | 14/16 | 79-87 | 31-34 |
| L | 18/20 | 87-98 | 34-38.5 |
| XL | 22/24 | 98-110 | 38.5-43.5 |
| XXL | 26/28 | 110-122 | 43.5-48.5 |
| XXXL | 30/32 | 122-133 | 48.5-52.5 |
| UK | Hip Single Sizing | ||
|---|---|---|---|
| Size | CM | Inches | |
| XS | 8 | 90-94 | 35.5-37 |
| S | 10 | 94-98 | 37-38.5 |
| 12 | 98-102 | 38.5-40 | |
| M | 14 | 102-106 | 40-41.5 |
| 16 | 106-110 | 41-43.5 | |
| L | 18 | 110-115 | 43.5-45 |
| 20 | 115-120 | 45-47 | |
| XL | 22 | 120-125 | 47-49 |
| 24 | 125-130 | 49-51 | |
| XXL | 26 | 130-135 | 51-53 |
| 28 | 135-140 | 53-55 | |
| XXXL | 30 | 140-145 | 55-57 |
| 32 | 145-150 | 57-59 | |
| UK | Hip Dual Sizing | ||
| Size | CM | Inches | |
| XS | 8 | 90-94 | 35.5-37 |
| S | 10/12 | 94-102 | 37-40 |
| M | 14/16 | 102-110 | 40-43.5 |
| L | 18/20 | 110-120 | 43.5-47 |
| XL | 22/24 | 120-130 | 47-51 |
| XXL | 26/28 | 130-140 | 51-55 |
| XXXL | 30/32 | 140-150 | 55-59 |
How to Measure Your Bra Size at Home
Back measurement: Measure firmly around your rib cage immediately under your bust. Find your measurement on row 'Underbust' (rounding up or down to the nearest measurement ), then find your back size to order directly above. For example if you measure 74cm you are a 34 band size.
Cup Size: Measure around the fullest part of your bust ensuring the tape measure is straight across your back and level with the fullest part of your bust. Find this measurement under the column with your underbust measurement , for example 74cm underbust and 91cm over bust you are a 34C.
| Band Size to order | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Underbust | 68 | 72 | 73 | 77 | 78 | 82 | 83 | 87 | 88 | 92 | 93 | 97 | 98 | 102 | 103 | 107 | 108 | 112 |
| Cup size | ||||||||||||||||||
| AA | 82 | 84 | 87 | 89 | 92 | 94 | ||||||||||||
| B | 84 | 86 | 89 | 91 | 94 | 96 | 99 | 101 | 104 | 106 | 109 | 111 | 114 | 116 | 119 | 121 | 124 | 126 |
| C | 86 | 88 | 91 | 93 | 96 | 98 | 101 | 103 | 106 | 108 | 111 | 113 | 116 | 118 | 121 | 123 | 126 | 128 |
| D | 93 | 95 | 98 | 100 | 103 | 105 | 108 | 110 | 113 | 115 | 118 | 120 | 123 | 125 | 128 | 130 | ||
| DD | 95 | 97 | 100 | 102 | 105 | 107 | 110 | 112 | 115 | 117 | 120 | 122 | 125 | 127 | 130 | 132 | ||
| E | 97 | 99 | 102 | 104 | 107 | 109 | 112 | 114 | 117 | 119 | 122 | 124 | 127 | 129 | 132 | 134 | ||
| F | 114 | 116 | 119 | 121 | 124 | 126 | 129 | 131 | 134 | 136 | ||||||||
Foot Length: Place the heel against a vertical point and measure to the longest length of the foot.
Foot Width: Measure around the widest part of the foot.
| Womens | ||||||
|---|---|---|---|---|---|---|
| UK SIZE | EU SIZE | FOOT LENGTH | D | E | EE | EEE |
| 3 | 36 | 227 | 210 | 216 | 222 | 228 |
| 4 | 37 | 233 | 216 | 222 | 228 | 234 |
| 5 | 38 | 240 | 222 | 228 | 234 | 241 |
| 6 | 39 | 247 | 228 | 234 | 241 | 247 |
| 6.5 | 40 | 253 | 231 | 237 | 244 | 250 |
| 7 | 41 | 259 | 234 | 241 | 247 | 254 |
| 8 | 42 | 266 | 241 | 247 | 254 | 260 |
| Mens | ||||||
| UK SIZE | EU SIZE | E | EE | |||
| 6 | 40 | 238 | 243 | |||
| 7 | 41 | 243 | 248 | |||
| 8 | 42 | 248 | 253 | |||
| 9 | 43 | 253 | 258 | |||
| 10 | 45 | 258 | 263 | |||
| 11 | 46 | 263 | 268 | |||
| 12 | 47 | 268 | 274 | |||
Description
- Pure breathable cotton
- A great piece for the warmer months
- Casual, versatile style
Read more
Read more
Materials & Care
Materials & Care
Do not bleach
Normal Cotton Wash, Max Temp 40ºC
Normal wet cleaning
Iron at medium temperature
Do not tumble dry
Delivery & Returns
Delivery & Returns
Standard Delivery at £3.99:
Typically delivery within 2 to 5 working days.
Express Delivery at £6.99:
Within 1 to 2 working days (Mon – Fri). For delivery Monday - Friday, order by 2:30pm Friday. Excludes Bank Holidays. Excludes Direct Despatch styles.
Direct dispatch:
Products dispatched directly from the manufacturer may take up to 7 days to arrive.
Returns:
If you don’t love your order, it’s ok. Returning it is a breeze. Returns start from £2.99.


