Brook Taverner Fairisle Crew Neck Jumper
Product Ref
£59.95 £59.95

Overshirt Size Guide
| SIZES IN INCHES | ||
| Chest | Shoulder | Sleeve |
| Short | ||
| 32 | 17.2 | 22.8 |
| 34 | 17.6 | 23.2 |
| 36 | 18 | 23.6 |
| 38 | 18.5 | 24 |
| 40 | 18.9 | 24.4 |
| 42 | 19.3 | 24.6 |
| 44 | 19.8 | 24.8 |
| 46 | 20.2 | 25 |
| 48 | 20.6 | 25.2 |
| 50 | 21.1 | 25.4 |
| 52 | 21.5 | 25.6 |
| 54 | 21.9 | 25.8 |
| 56 | 22.4 | 26 |
| 58 | 22.8 | 26.2 |
| 60 | 23.2 | 26.4 |
| Regular | ||
| 32 | 17.2 | 23.8 |
| 34 | 17.6 | 24.2 |
| 36 | 18 | 24.6 |
| 38 | 18.7 | 25 |
| 40 | 18.9 | 25.4 |
| 42 | 19.3 | 25.6 |
| 44 | 19.8 | 25.8 |
| 46 | 20.2 | 26 |
| 48 | 20.6 | 26.2 |
| 50 | 21.1 | 26.4 |
| 52 | 21.5 | 26.6 |
| 54 | 21.9 | 26.8 |
| 56 | 22.4 | 27 |
| 58 | 22.8 | 27.2 |
| 60 | 23.2 | 27.4 |
| Long | ||
| 32 | 17.2 | 24.8 |
| 34 | 17.6 | 25.2 |
| 36 | 18 | 25.6 |
| 38 | 18.5 | 26 |
| 40 | 18.9 | 26.4 |
| 42 | 19.3 | 26.6 |
| 44 | 19.8 | 26.8 |
| 46 | 20.2 | 27 |
| 48 | 20.6 | 27.2 |
| 50 | 21.1 | 27.4 |
| 52 | 21.5 | 27.6 |
| 54 | 21.9 | 27.8 |
| 56 | 22.4 | 28 |
| 58 | 22.8 | 28.2 |
| 60 | 23.2 | 28.4 |
Description
Warmth with timeless style.
- Warm knit comfort
- Great for layering
- Smart casual look
Read more
Read more
This fairisle crew neck jumper is designed for warmth and comfort. The knit construction makes it ideal for layering on cooler days while maintaining a smart casual look. |Composition 50% lambswool 50% nylon
Materials & Care
Materials & Care
Composition
Care Instructions
Normal Cotton Wash, Max Temp 30ºC
Delivery & Returns
Delivery & Returns
Standard Delivery at £3.99:
Typically delivery within 2 to 5 working days.
Express Delivery at £6.99:
Within 1 to 2 working days (Mon – Fri). For delivery Monday - Friday, order by 2:30pm Friday. Excludes Bank Holidays. Excludes Direct Despatch styles.
Direct dispatch:
Products dispatched directly from the manufacturer may take up to 7 days to arrive.
Returns:
If you don’t love your order, it’s ok. Returning it is a breeze. Returns start from £2.99.


