Berlei Non-Slip Bra
Ref
J161X
Buy Any 2 Offer When you order 2 or more, £2 per item will be deducted from the total. |
This supportive non-slip bra has adjustable straps for your perfect fit.
# Cross-over underband for support
# Non-slip straps for all day comfort
# Non-wired
£28.80
Up to-20%
£36.00
Under bust measurement cm | UK | Europe | CUP-A | CUP-B | CUP-C | CUP-D | CUP-DD | CUP-E | CUP-F | CUP-FF | CUP-G |
63-67 | 30 | 65 | - | - | - | 82-85 | 85-88 | 88-90 | 90-92 | 92-95 | 95-98 |
68-72 | 32 | 70 | 80-82 | 82-85 | 85-87 | 87-90 | 90-93 | 93-95 | 95-97 | 97-100 | 100-103 |
73-77 | 34 | 75 | 85-87 | 87-90 | 90-92 | 92-95 | 95-98 | 98-100 | 100-103 | 103-105 | 105-108 |
78-82 | 36 | 80 | 90-92 | 92-95 | 95-98 | 98-100 | 100-103 | 103-105 | 105-108 | 108-110 | 110-112 |
83-87 | 38 | 85 | - | 97-100 | 100-103 | 103-105 | 105-108 | 108-110 | 110-112 | 112-115 | 115-117 |
88-92 | 40 | 90 | - | 102-105 | 105-108 | 108-110 | 110-113 | 113-115 | 115-118 | 118-122 | 122-124 |
93-97 | 42 | 95 | - | 108-110 | 110-112 | 112-115 | 115-118 | 118-120 | 120-123 | 124-126 | 126-128 |
98-102 | 44 | 100 | - | 113-115 | 115-117 | 117-120 | 120-123 | 123-125 | 125-128 | 128-131 | 131-134 |
103-107 | 46 | 105 | 118-121 | 121-124 | 124-126 | 126-129 | 129-132 | 132-135 | |||
108-112 | 48 | 110 | 124-127 | 127-129 | 129-132 | 132-134 | 134-137 | 137-139 |
Description
This supportive non-slip bra has adjustable straps for your perfect fit.
- Cross-over underband for support
- Non-slip straps for all day comfort
- Non-wired
This supportive non-slip bra from Berlei has adjustable straps for your perfect fit. With a cross-over underband that gives extra support for all day comfort. Non-wired. In a pretty floral design. 85% Polyamide, 15% Elastane.
Composition
MAIN : 85% Polyamide, 15% Elastane
Care Instructions
Do not bleach
Do not wash
Do not dry clean
Do not iron
Do not tumble dry