Gown
Ref
N169X
A lightweight gown designed for comfort in a modern print design with contrast trims.
# Pure cotton jersey for comfort
# Tie waist for a great fit
# A perfect spring and summer layer
£22.00
£22.00
Using a tape measure, take the measurements from around your body ensuring you measure comfortably, without the tape measure feeling too tight or too loose.
Bust measurement is taken around the fullest part of your bust.
Waist measurement is measured at the narrowest part of your waist.
Hip measurement is measured on the widest part of your hips.
If you are between 2 sizes, please choose the larger size for comfort.
Single Sizing | |||||||
---|---|---|---|---|---|---|---|
UK | Bust | Waist | Hip | ||||
Size | CM | Inches | CM | Inches | CM | Inches | |
XS | 8 | 82-86 | 32-34 | 68-72 | 26.5-28 | 90-94 | 35.5-37 |
S | 10 | 86-90 | 34-35.5 | 72-76 | 28-29.5 | 94-98 | 37-38.5 |
12 | 90-94 | 35.5-37 | 76-79 | 29.5-31 | 98-102 | 38.5-40 | |
M | 14 | 94-98 | 37-38.5 | 79-83 | 31-32.5 | 102-106 | 40-41.5 |
16 | 98-102 | 38.5-40 | 83-87 | 32.5-34 | 106-110 | 41-43.5 | |
L | 18 | 102-107 | 40-42 | 87-92 | 34-36 | 110-115 | 43.5-45 |
20 | 107-113 | 42-44.5 | 92-98 | 36-38.5 | 115-120 | 45-47 | |
XL | 22 | 113-119 | 44.5-47 | 98-104 | 38.5-41 | 120-125 | 47-49 |
24 | 119-125 | 47-49 | 104-110 | 41-43.5 | 125-130 | 49-51 | |
XXL | 26 | 125-131 | 49-51.5 | 110-116 | 43.5-46 | 130-135 | 51-53 |
28 | 131-137 | 51.5-54 | 116-122 | 46-48.5 | 135-140 | 53-55 | |
XXXL | 30 | 137-143 | 54-56.5 | 122-128 | 48.5-51 | 140-145 | 55-57 |
32 | 143-149 | 56.5-58.5 | 128-133 | 51-52.5 | 145-150 | 57-59 | |
Dual Sizing | |||||||
UK | Bust | Waist | Hip | ||||
Size | CM | Inches | CM | Inches | CM | Inches | |
XS | 8 | 82-86 | 32-34 | 68-72 | 26.5-28 | 90-94 | 35.5-37 |
S | 10/12 | 86-94 | 34-37 | 72-79 | 28-31 | 94-102 | 37-40 |
M | 14/16 | 94-102 | 37-40 | 79-87 | 31-34 | 102-110 | 40-43.5 |
L | 18/20 | 102-113 | 40-44.5 | 87-98 | 34-38.5 | 110-120 | 43.5-47 |
XL | 22/24 | 113-125 | 44.5-49 | 98-110 | 38.5-43.5 | 120-130 | 47-51 |
XXL | 26/28 | 125-137 | 49-54 | 110-122 | 43.5-48.5 | 130-140 | 51-55 |
XXXL | 30/32 | 137-149 | 54-58.5 | 122-133 | 48.5-52.5 | 140-150 | 55-59 |
Description
A lightweight gown designed for comfort in a modern print design with contrast trims.
- Pure cotton jersey for comfort
- Tie waist for a great fit
- A perfect spring and summer layer
A lightweight gown designed for comfort in a modern print design with contrast trims. A tie belt creates a great fit. In soft knitted pure cotton jersey, perfect for warm summer evenings and mornings. Machine washable. 100% Cotton. Length: 112cm (44inch) approx.
Composition
MAIN : 100% COTTON
Care Instructions

Do not bleach

Normal Cotton Wash, Max Temp 40ºC

Synthetic wet cleaning, P solvent

Iron at medium temperature

Do not tumble dry